This is the second issue in the first volume of the International Journal of Mathematical and Computational Forestry & Natural-Resource Sciences
Table of Contents
Articles
| “Nearest-tree” estimations - A discussion of their geometry | PDF PS TEX |
| Kim Iles | 47-51 (5) |
| Impacts of Management Intensity and Harvesting Practices on Long-term Forest Resource Sustainability in Georgia | PDF PS TEX |
| Shangbin Liu, Chris J Cieszewski | 52-66 (15) |
| Algebraic Difference Equations Of Stand Height, Diameter, And Volume Depending On Stand Age And Site Factors For Estonian State Forests | PDF PS TEX |
| Külliki Kiviste, Andres Kiviste | 67-77 (11) |
| Modeling Caribbean Tree Stem Diameters from Tree Height and Crown Width Measurements | PDF PS TEX |
| Thomas Brandeis, KaDonna C. Randolph, Mike R Strub | 78-85 (8) |
| Trends in spatial forest planning | PDF PS TEX |
| Yong Shan, Pete Bettinger, Chris J Cieszewski, Rongxia Tiffany Li | 86-112 (27) |
This work is licensed under a Creative Commons Attribution 3.0 License.
© 2009 Mathematical and Computational Forestry & Natural-Resource Sciences





